Models, count, and pilaster width
Door weight or door height sets the hinge count
Specifications
| Property | Value |
|---|---|
| Type | Concealed, embedded in the door and pilaster edges |
| Orientation | Universal, fits any door orientation |
| Closing action | Optional spring or integral closing mechanism; overhead closer required without either |
| Emergency access | Latch release only; no lift-over |
| Door thickness | Optional-spring models without springs: 3/4″ to 1-1/4″ |
| Pilaster width | 4″ minimum for two doors off one pilaster |
Hinge count by door weight, integral-closing models
| Door weight | Hinge count |
|---|---|
| Up to 50 lb | 4 |
| 51 to 60 lb | 5 |
| 61 to 85 lb | 6 |
| 86 to 100 lb | 7 |
| Over 100 lb | 8, with engineering review |







