Types, widths, and heights
The connection sets the shoe height
Ironwood sets the height.
Specifications
| Property | Value |
|---|---|
| Type | Stainless steel sleeve with a folded hem |
| Shoe types | Standard four-sided shoe; U shoe and face plate, with or without a return |
| Widths | 1/2″ (back pilasters), 3/4″, 1″, 1-1/4″, matching the pilaster thickness |
| Standard height | 3″ on mounting plates; taller on some mounting styles |
| Standard height range | 2″ to 30″; discrete sizes |
| Conceals | Mounting plate or mounting bar |
Standard shoe height by connection
| Connection | Shoe height |
|---|---|
| Floor plate | 3″ |
| Ceiling plate | 3″ |
| Floor mounting bar | 5″ |
| Ceiling mounting bar | 4″ |






